National Savings of Pakistan (www.savings.gov.pk) has announced the Prize bond draw schedule for the year 2025. According to the schedule, a total of 24 draws will be held in all cities mentioned here with different dates 15 days later to each other.
The total prize bond denominations like prize bond 100, 200, 750, 1500, 7500, 15000, 25000, and Prize Bond Schedule of Premium Prize bond 40000 will be held in Lahore, Rawalpindi, Faisalabad, Karachi, Multan, Hyderabad, Quetta, Peshawar, and Muzaffarabad cities listed in the below table.
Prize Bond Schedule 2025 National savings Prize bond draw list:
The Prize Bond Draw Schedule 2025 will give you the whole chart of specific denomination prize bond dates and cities, which will help in finalizing your tasks to invest.
All days are subject to the presence and if the special announcement day is a Public holiday then the draw will be held in next day. See here for Prize Bond Draw Schedule 2025 complete with dates, cities, and draw no online.
This Prize Bond Schedule will help you to touch the dates and venues where the draw will be held and you can put it as your reference. All the savings prize bondholders have many types of National Saving Prize Bonds that are announced date-wise and turn-wise in each city of Big areas. See all Prize Bond Schedule 2025 by the National Savings of Pakistan here.
National Savings Prize Bond Draw Schedule 2025 Complete
Prize Bond Draw Schedule 2025
Sr. | Prize Bond Denomination | Draw No. | Draw Date | City |
---|---|---|---|---|
1 | Rs. 750 | 101 | 15 January 2025 | Karachi |
2 | Rs. 1500 | 101 | 17 February 2025 | Multan |
3 | Rs. 100 | 49 | 17 February 2025 | Rawalpindi |
4 | Rs. 40000 Premium | 32 | 10 March 2025 | Quetta |
5 | Rs. 25000 Premium | 17 | 10 March 2025 | Muzaffarabad |
6 | Rs. 200 | 101 | 17 March 2025 | Faisalabad |
7 | Rs. 750 | 102 | 15 April 2025 | Peshawar |
8 | Rs. 1500 | 102 | 15 May 2025 | Karachi |
9 | Rs. 100 | 50 | 15 May 2025 | Sialkot |
10 | Rs. 40000 Premium | 33 | 10 June 2025 | Hyderabad |
11 | Rs. 25000 Premium | 18 | 10 June 2025 | Lahore |
12 | Rs. 200 | 102 | 16 June 2025 | Quetta |
13 | Rs. 750 | 103 | 15 July 2025 | Rawalpindi |
14 | Rs. 1500 | 103 | 15 August 2025 | Faisalabad |
15 | Rs. 100 | 51 | 15 August 2025 | Lahore |
16 | Rs. 40000 Premium | 34 | 10 September 2025 | Peshawar |
17 | Rs. 25000 Premium | 19 | 10 September 2025 | Karachi |
18 | Rs. 200 | 103 | 15 September 2025 | Multan |
19 | Rs. 750 | 104 | 15 October 2025 | Muzaffarabad |
20 | Rs. 1500 | 104 | 17 November 2025 | Rawalpindi |
21 | Rs. 100 | 52 | 17 November 2025 | Hyderabad |
22 | Rs. 40000 Premium | 35 | 10 December 2025 | Sialkot |
23 | Rs. 25000 Premium | 20 | 10 December 2025 | Faisalabad |
24 | Rs. 200 | 104 | 15 December 2025 | Lahore |
See also: Prize bond Guess Papers 2025
Other Prize bond results:
Prize bond Schedule Download | Click Here |
Prize bond 100 List Download | Click Here |
Prize bond 200 List Download | Click Here |
Prize bond 750 List Download | Click Here |
Prize bond 1500 List Download | Click Here |
Prize bond 25000 List Download | Click Here |
Prize bond 40000 List Download | Click Here |

Farrukh Nawaz: A Banking expert with years of experience in finance. Proven track record in optimizing banking websites for top Google rankings. Visit bankingpk.com for expert insights.
Plz uplode prize bond schedule 2024