Check 25000 prize bond list 02 November 2020 Draw #35 Result held in Peshawar online. The Twenty Five Thousand 25000 Prize bond draw November 2020 full list schedule and full result by the National savings of Pakistan. The recent draw of Prize bond 25000 list 2020 with winning lucky numbers for each first, second, and third category. The complete 25000 Prize Bond List Peshawar Draw 35 02 November 2020 serial list updated below.
Rs.25000 Prize bond Draw November 2020 Winning Amounts:
- 1st Prize (1 prize): Rs.50,000,000/-
- 2nd Prize (03 Prizes): Rs.15,000,000/-
- 3rd Prize (1696 Prizes): Rs.312,000/-
All 25000 prize bond list result download & Check online:
2020 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
35 | Rs.25000 | 02-11-2020 | Peshawar | 185473 | 404002 651544 857590 | Online | Download |
34 | Rs.25000 | 03-08-2020 | Lahore | 548532 | 288875 715500 906247 | Online | Download |
33 | Rs.25000 | 04-05-2020 | Rawalpindi | 629095 | 521142 255674 473918 | Online | Download |
32 | Rs.25000 | 03-02-2020 | Faisalabad | 756356 | 560785 322938 164617 | Online | Download |
2019 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
31 | Rs.25000 | 01-11-2019 | Multan | 143553 | 022326 388281 405373 | Online | Download |
30 | Rs.25000 | 01-08-2019 | Rawalpindi | 800524 | 623296 923188 991782 | Online | Download |
29 | Rs.25000 | 02-05-2019 | Karachi | 714078 | 183190 537634 663366 | Online | Download |
28 | Rs.25000 | 01-02-2019 | Quetta | 429168 | 167993 458710 785204 | Online | Download |
2018 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
27 | Rs.25000 | 01-11-2018 | Karachi | 037514 | 075841 366531 919382 | Online | Download |
26 | Rs.25000 | 01-08-2018 | Rawalpindi | 658044 | 342317 865870 958157 | Online | Download |
25 | Rs.25000 | 02-05-2018 | Faisalabad | 811271 | 408684 507018 859416 | Online | Download |
24 | Rs.25000 | 01-02-2018 | Quetta | 046812 | 581055 769672 775572 | Online | Download |
2017 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
23 | Rs.25000 | 01-11-2017 | Karachi | 030166 | 093312 448540 948110 | Online | Download |
22 | Rs.25000 | 01-08-2017 | Peshawar | 671711 | 289963 873389 972525 | Online | Download |
21 | Rs.25000 | 02-05-2017 | Multan | 228192 | 380730 456407 577573 | Online | Download |
20 | Rs.25000 | 01-02-2017 | Quetta | 179999 | 176979 319778 587015 | Online | Download |
2016 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
19 | Rs.25000 | 01-11-2016 | Muzaffarabad | 631483 | 157424 206261 525107 | Online | Download |
18 | Rs.25000 | 01-08-2016 | Hyderabad | 021449 | 168427 855798 949022 | Online | Download |
17 | Rs.25000 | 02-05-2016 | Rawalpindi | 485400 | 039885 157468 408116 | Online | Download |
16 | Rs.25000 | 01-02-2016 | Lahore | 755928 | 737699 845673 984323 | Online | Download |
2015 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
15 | Rs.25000 | 02-11-2015 | Multan | 185716 | 076022 088008 325312 | Online | Download |
14 | Rs.25000 | 03-08-2015 | Lahore | 953805 | 005653 226193 296951 | Online | Download |
13 | Rs.25000 | 04-05-2015 | Islamabad | 273592 | 100797 102908 350706 | Online | Download |
12 | Rs.25000 | 02-02-2015 | Karachi | 727435 | 239929 582820 904720 | Online | Download |
2014 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
11 | Rs.25000 | 05-11-2014 | Hyderabad | 423620 | 302241 303508 589358 | Online | Download |
10 | Rs.25000 | 04-08-2014 | Karachi | 594936 | 035260 416910 518336 | Online | Download |
09 | Rs.25000 | 02-05-2014 | Muzaffarabad | 955812 | 101089 660622 933600 | Online | Download |
08 | Rs.25000 | 03-02-2014 | Lahore | 710524 | 396251 678355 816282 | Online | Download |
2013 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
07 | Rs.25000 | 01-11-2013 | Muzaffarabad | 218850 | 398464 506718 959586 | Online | Download |
06 | Rs.25000 | 01-08-2013 | Multan | 004092 | 326216 349683 396576 | Online | Download |
05 | Rs.25000 | 02-05-2013 | Karachi | 442680 | 322519 328177 679002 | Online | Download |
04 | Rs.25000 | 01-02-2013 | Faisalabad | 703071 | 074319 824034 846679 | Online | Download |
2012 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
03 | Rs.25000 | 01-11-2012 | Hyderabad | 053047 | 330492 343421 830796 | Online | Download |
02 | Rs.25000 | 01-08-2012 | Lahore | 751620 | 076734 432344 919834 | Online | Download |
01 | Rs.25000 | 02-05-2012 | Rawalpindi | 573744 | 460507 775760 843529 | Online | Download |
Rs. 25000 Prize Bond List 2020 Draw Result Check Online:
Check Rs. 25000 prize bond list 2020 Draw Result, schedule, list and online by National savings of Pakistan. The Prize bond 25000 draw result 2020 can be seen on the above tables. The Twenty Five thousand prize bond is the highest prize bond worth these days after forty thousand prize bond. This bond is normally bought by the rich persons and investor, who owns the worth to buy it, as its cost is high and the buying power is not in the reach of each person.
The winners of this prize bond 25000 2020 can win a very big amount in Pakistan. The first Winning Prize amount of this bond is Rs.50,000,000/- that is given is only one lucky person. This winning amount is desire is each one. The three prizes of amount Rs.15,000,000/- will be given as the 2nd winning category. This prize is also very high, so we want to change our destiny. The third winning prize amount is Rs.312,000/- that is for 1696 lucky winners. The chances of winning this category prize are high that the first and second prize categories. Check Rs. 25000 Prize Bond List 2020 Draw Result Check Online on bankingpk.com here.