Rs. 1500 Prize Bond Draw List 15 August 2022 Peshawar:
Check Rs.1500 Prize bond Draw #91 Result 15 August 2022 held at Peshawar city and full List download online by Savings.gov.pk. The Fifteen Hundred (1500) Prize bond draws list and Prize bond schedule 2022 and new draw upshot by the National savings of Pakistan download now. The recent draw of Prize bond 1500 lists 16.05.2022 for all winning numbers of current draws. Search all Rs 1500 Prize Bond Draw May 2022 and previous balloting results online on this page. Rs 1500 Prize Bond Draw 91 Result List Peshawar 15 August 2022 along with all previous draw records can be seen here.
Winning Amounts:
- 1st Prize (1 prize): Rs. 3,000,000/-
- 2nd Prize (03 Prizes): Rs.1,000,000/-
- 3rd Prize (1696 Prizes): Rs.18,500/-
Rs. 1500 Draw list 15 August 2022 Peshawar Download:
DRAW OF Rs.1,500/- PRIZE BOND HELD AT PESHAWAR Draw No.: 91th Series : COMMON DRAW Date : 15/08/2022 -------------------------------------------------------------------------------------------- First Prize of Rs. 3,000,000/- 251424 -------------------------------------------------------------------------------------------- Second Prize of Rs.1,000,000/- Each 169997 028377 537859 -------------------------------------------------------------------------------------------- Third Prizes of Rs.18,500/- Each (1696 Prizes)
2022 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
92 | Rs.1500 | 15-11-2022 | Karachi | Online | Download | ||
91 | Rs.1500 | 15-08-2022 | Peshawar | 251424 | 169997 028377 537859 | Online | Download |
90 | Rs.1500 | 16-05-2022 | Peshawar | 928756 | 068381 673933 924554 | Online | Download |
89 | Rs.1500 | 15-02-2022 | Muzaffarabad | 878598 | 243545 457662 509633 | Online | Download |
2021 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
88 | Rs.1500 | 15-11-2021 | Faisalabad | 708623 | 121234 251386 788311 | Online | Download |
87 | Rs.1500 | 16-08-2021 | Multan | 581729 | 759528 091829 210953 | Online | Download |
86 | Rs.1500 | 17-05-2021 | Karachi | 602642 | 942100 587960 925211 | Online | Download |
85 | Rs.1500 | 15-02-2021 | Quetta | 414654 | 011149 039344 609775 | Online | Download |
2020 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
84 | Rs.1500 | 16-11-2020 | Quetta | 458090 | 389925 021076 909271 | Online | Download |
83 | Rs.1500 | 17-08-2020 | Multan | 076060 | 344671 354844 683780 | Online | Download |
82 | Rs.1500 | 15-05-2020 | Muzaffarabad | 693022 | 736750 903700 934907 | Online | Download |
81 | Rs.1500 | 17-02-2020 | Peshawar | 585821 | 037437 522658 656259 | Online | Download |
2019 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
80 | Rs.1500 | 15-11-2019 | Faisalabad | 980575 | 442481 754902 776936 | Online | Download |
79 | Rs.1500 | 16-08-2019 | Peshawar | 438068 | 085468 519591 855920 | Online | Download |
78 | Rs.1500 | 15-05-2019 | Multan | 766214 | 452871 806977 862326 | Online | Download |
77 | Rs.1500 | 15-02-2019 | Hyderabad | 051726 | 265147 266899 395935 | Online | Download |
2018 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
76 | Rs.1500 | 15-11-2018 | Faisalabad | 060417 | 068264 466734 581852 | Online | Download |
75 | Rs.1500 | 15-08-2018 | Karachi | 822591 | 450182 507503 768603 | Online | Download |
74 | Rs.1500 | 15-05-2018 | Quetta | 015507 | 577579 601042 923327 | Online | Download |
73 | Rs.1500 | 15-02-2018 | Karachi | 635576 | 354086 617702 978482 | Online | Download |
2017 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
72 | Rs.1500 | 15-11-2017 | Peshawar | 180231 | 287457 755034 974057 | Online | Download |
71 | Rs.1500 | 15-08-2017 | Multan | 212238 | 030485 041720 762207 | Online | Download |
70 | Rs.1500 | 15-05-2017 | Lahore | 417651 | 160416 227621 464325 | Online | Download |
69 | Rs.1500 | 15-02-2017 | Hyderabad | 631269 | 645333 745980 878989 | Online | Download |
2016 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
68 | Rs.1500 | 15-11-2016 | Karachi | 720767 | 076434 154035 500948 | Online | Download |
67 | Rs.1500 | 15-08-2016 | Peshawar | 348344 | 147641 359924 837037 | Online | Download |
66 | Rs.1500 | 16-05-2016 | Multan | 532148 | 413902 523304 912440 | Online | Download |
65 | Rs.1500 | 15-02-2016 | Peshawar | 748085 | 338227 701280 996309 | Online | Download |
2015 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
64 | Rs.1500 | 16-11-2015 | Quetta | 474026 | 521700 538648 807500 | Online | Download |
63 | Rs.1500 | 17-08-2015 | Karachi | 380897 | 328571 349641 460547 | Online | Download |
62 | Rs.1500 | 15-05-2015 | Multan | 512421 | 367872 727729 735235 | Online | Download |
61 | Rs.1500 | 16-02-2015 | Faisalabad | 749492 | 457346 692793 914362 | Online | Download |
2014 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
60 | Rs.1500 | 17-11-2014 | Faisalabad | 423616 | 446659 865808 994771 | Online | Download |
59 | Rs.1500 | 15-08-2014 | Lahore | 950330 | 340316 510132 676221 | Online | Download |
58 | Rs.1500 | 15-05-2014 | Peshawar | 930079 | 270397 579451 745877 | Online | Download |
57 | Rs.1500 | 17-02-2014 | Multan | 097759 | 276315 282461 435523 | Online | Download |
2013 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
56 | Rs.1500 | 18-11-2013 | Peshawar | 638901 | 037468 198195 877732 | Online | Download |
55 | Rs.1500 | 15-08-2013 | Peshawar | 319356 | 242416 501494 900365 | Online | Download |
54 | Rs.1500 | 15-05-2013 | Hyderabad | 683308 | 119906 566916 649983 | Online | Download |
53 | Rs.1500 | 15-02-2013 | Quetta | 818127 | 005904 902018 941425 | Online | Download |
2012 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
52 | Rs.1500 | 15-11-2012 | Karachi | 880675 | 685887 783530 835984 | Online | Download |
51 | Rs.1500 | 15-08-2012 | Hyderabad | 256095 | 308640 490027 897870 | Online | Download |
50 | Rs.1500 | 15-05-2012 | Peshawar | 639187 | 198401 368313 532536 | Online | Download |
49 | Rs.1500 | 15-02-2012 | Multan | 339904 | 139848 155164 898593 | Online | Download |
2011 Draws:
# | Bond | Date | City | 1st | 2nd | Check | Save |
48 | Rs.1500 | 15-11-2011 | Lahore | 945437 | 004802 335717 757747 | Online | Download |
47 | Rs.1500 | 15-08-2011 | Multan | 799571 | 216848 462400 985433 | Online | Download |
46 | Rs.1500 | 16-05-2011 | Peshawar | 466063 | 107347 259274 695767 | Online | Download |
45 | Rs.1500 | 15-02-2011 | Faisalabad | 428853 | 248550 597170 819082 | Online | Download |
More Prize bond Links:
Rs,1500 Prize bond List 2022 Check online:
The 1500 Prize bond is ideal for people with low incomes who need to make a little investment. It not really a secure investment but, also provides the alternative to get huge profits through the lucky draw after every three months of each denomination. Rs 1500 prize bond draw 2022 held after every three months what means that you can easily try your destiny for four periods in the year 2022.
Rs.1500 prize bond list 2022 online check:
The first winner of the prize bond 1500 result 2022 will get the amount of 3 Million rupees from the whole winning list. This prize is very high as compared to its cost. And the main reason for buying the Fifteen Hundred prize bond is only that prize. The second prize amount for the winners is 01 Million Rupee that will be given to three lucky winners of each draw from the whole list of 999999 prize bonds. This is also a good motive to buy these bonds. On this page, you can prize bond 1500 online by the national savings of Pakistan. Bankingpk.com timely updates all prize bond 1500 list 2022 and with schedule result and all the relent stuff on prize bonds.